GT Legends PÁLYÁK
Pálya | Teljes név | Ország | Hossz | Hivatalos |
A-1 Ring | A-1 Ring | Austria | 4.319 km | N |
Adelaide 1988 | Adelaide 1988 | Australia | 3.78 km | N |
AF-GTL | AF-GTL1 | Italy | 2.54 km | N |
Anderstorp | Anderstorp GP | Sweden | 4.025 km | Y |
Bathurst | Bathurst, Mount Panorama | Australia | 6.213 km | N |
Brand Hatch Indy | Brand Hatch Indy | United Kingdom | 1.964 km | N |
Brands Hatch | Brands Hatch Grand Prix | United Kingdom | 4.186 km | N |
Brno | Brno | Czech Republic | 4.182 km | N |
Buenos Aires | Buenos Aires | Argentina | 4.275 km | N |
Cadwell Park | Cadwell Park | United Kingdom | 3.974 km | N |
Charade | Charade '09 | France | 3.975 km | N |
Daytona Road | Daytona Road Course | United States of America | 5.729 km | N |
Dijon | Dijon-Prenois GP | France | 3.886 km | Y |
Dijon Short | Dijon-Prenois Short | France | 3.196 km | Y |
Donington | Donington GP | United Kingdom | 4.02 km | Y |
Donington National | Donington National | United Kingdom | 3.149 km | Y |
Eurospeedway | Eurospeedway Lausitzring Gp | Germany | 4.504 km | N |
Fuji 1993 | Fuji Speedway '93 | Japan | 4.469 km | N |
Gellerasen | Gellerasen | Sweden | 2.53 km | N |
GP 200 | GP 200 International | Singapore | 4.95 km | N |
Grand Valley | Grand Valley Speedway | USA | 4.292 km | N |
Grand Valley East | Grand Valley East | United States of America | 3.602 km | N |
Hockenheim | Hockenheim GP | Germany | 4.574 km | Y |
Hockenheim 99 | Hockenheim 99 | Germany | 6.784 km | N |
Hockenheim Nat | Hockenheim National | Germany | 3.692 km | Y |
Hockenheim Short | Hockenheim Short | Germany | 2.638 km | Y |
Hungaroring | Hungaroring | Hungary | 4.182 km | N |
Imola | Imola | Italy | 4.933 km | Y |
Jacarepagua | Jacarepagua | Brasil | 4.997 km | N |
Kyalami | Kyalami | South Africa | 4.261 km | N |
Laguna Seca | Laguna Seca | USA | 3.602 km | N |
Lakeside | Lakeside | Australia | 2.402 km | N |
Le Mans | Le Mans | France | 13.9 km | N |
LeMans '77 | Virtua LeMans '77 | France | 13.64 km | N |
LeMans '79 | Virtua LeMans '79 | France | 13.626 km | N |
LeMans VLM | LeMans VLM 1977 | France | 13.64 km | N |
Lime Rock | Lime Rock Park | USA | 4.193 km | N |
Lime Rock Chicaine | Lime Rock Chicaine | USA | 2.462 km | N |
Lime Rock Mt. | Lime Rock Mountain | USA | 4.715 km | N |
Machwerk | Machwerk 1967 | Germany | 17.717 km | N |
Magny-Cours | Magny-Cours GP | France | 4.411 km | Y |
Magny-Cours Club | Magny-Cours Club | France | 1.727 km | Y |
Mallory Park | Mallory Park | United Kingdom | 2.11 km | N |
Melbourne | Melbourne - Albert Park | Australia | 5.302 km | N |
Mid-ohio (VLM) | Mid-Ohio (VLM) | USA | 3.621 km | N |
Mid-Ohio Chicane | Mid-Ohio Chicane | USA | 3.621 km | N |
Mid-Ohio Chicane | Mid-Ohio Chicane (VLM) | USA | 3.862 km | N |
Mid-Ohio Chicane (VL | Mid-Ohio Chicaine (VLM) | USA | 3.862 km | N |
Misano | Misano | Italy | 4.029 km | N |
Monaco 2006 | Monaco 2006 | Monaco | 3.323 km | N |
Mondello | Mondello Park International | Ireland | 3.621 km | Y |
Mondello National | Mondello Park National | Ireland | 1.867 km | Y |
Mont Tremblant | Mont Tremblant GP | Canada | 4.287 km | N |
Montreal | Montreal | Canada | 4.37 km | N |
Monza | Monza GP | Italy | 5.793 km | Y |
Monza Junior | Monza Junior | Italy | 2.431 km | Y |
Mosport | Mosport Park | Canada | 4.102 km | N |
Mosport | Mosport | Canada | 4.7 km | N |
Most Autodrom Chicane | Most Autodrom Chicane | Czech Republic | 4.222 km | N |
Mugello | Mugello | Italy | 4.352 km | N |
Nordschleife 24h | Nordschleife 24h | Germany | 22.834 km | N |
Nordschleife Tourist | Nordschleife Tourist | Germany | 20.832 km | N |
Nordschleife VLN | Nordschleife VLN | Germany | 22.321 km | N |
Nürburgring | Nürburgring GP | Germany | 5.148 km | Y |
OLD Ring Park | OLD Ring Park | Italy | 5.749 km | N |
Oran Park Gp | Oran Park Gp | Australia | 2.62 km | N |
Oran Park Moto | Oran Park Moto | Australia | 2.62 km | N |
Oran Park North | Oran Park North | Australia | 0.66 km | N |
Oran Park South | Oran Park South | Australia | 2.358 km | N |
Oschersleben | Oschersleben 2004 | Germany | 3.667 km | N |
PannoniaRing | PannoniaRing | Hungary | 4.734 km | N |
Pau | Circuit de Pau | France | 2.76 km | N |
Pau '67 | Circuit de Pau '67 | France | 2.76 km | N |
Porto | Porto | Portugal | 1 km | N |
Rattlesnake Point | Rattlesnake Point | Canada | 7.596 km | N |
Road Atlanta 1970 | Road Atlanta 1970 | USA | 4.087 km | N |
Road Atlanta 1970 | Road Atlanta 1970 | USA | 3.975 km | N |
Rouen 1951-73 | Rouen 1951-73 | France | 6.541 km | N |
Rouen Chicane | Rouen Les Essarts | France | 6.541 km | N |
Sebring | Sebring GP | USA | 4.828 km | N |
Silverstone 2011 | Silverstone 2011 | United Kingdom | 5.091 km | N |
Silverstone GP | Silverstone GP | United Kingdom | 5.14 km | N |
Sonoma | Sonoma (Infineon) | USA | 3.203 km | N |
Spa-Francorchamps | Spa-Francorchamps | Belgium | 6.973 km | Y |
St. Jovite | St. Jovite Gp | Canada | 4.287 km | N |
St. Jovite North | St. Jovite North | Canada | 2.493 km | N |
Suzuka | Suzuka | Japan | 5.864 km | N |
VLM Rouen 1955 | Rouen Les Essarts 1955 - 70 | France | 6.541 km | N |
VLM Rouen 1974 | Rouen Les Essarts 1974 - 94 | France | 5.541 km | N |
VLM Sebring 12H | VLM Sebring 12H | USA | 5.95 km | N |
Watkins Glen Long | Watkins Glen Long | USA | 5.552 km | N |
Zolder | Zolder | Belgium | 4.184 km | Y |
Összesen 92 db pálya.
További szimulátorok pályái: AC Competizione, Assetto Corsa, RaceRoom, Race07, GT Legends, GTR2, GP Legends, iRacing.
További szimulátorok pályái: AC Competizione, Assetto Corsa, RaceRoom, Race07, GT Legends, GTR2, GP Legends, iRacing.