Assetto Corsa PÁLYÁK
Pálya | Teljes név | Ország | Hossz | Hivatalos |
- | - | 1 km | ||
Add-on Track | Add-on Track | 1 km | N | |
Adelaide | Adelaide | Australia | 3.208 km | N |
Ahvenisto | Ahvenisto Race Circuit | Finland | 2.8 km | N |
Albert Park Circuit | Albert Park Grand Prix Circuit | Australia | 5.027 km | N |
Algarve | Algarve International Circuit | Portugal | 4.3 km | N |
Bahrain | Bahrain International Circuit | Bahrain | 5.412 km | N |
Barbagallo | Barbagallo | Australia | 2.411 km | N |
Barcelona GP | Circuit de Barcelona-Catalunya GP | Spain | 4.655 km | Y |
Barcelona Moto | Circuit de Barcelona-Catalunya Moto | Spain | 4.727 km | Y |
Bathurst | Bathurst, Mount Panorama | Australia | 6.213 km | N |
Bikernieki HS | Bikernieki - High Speed Ring | Latvia | 3.662 km | N |
Black Cat County | Black Cat County | United States | 6.484 km | Y |
Blackwood | Blackwood | United States | 3.3 km | N |
Blackwood | Blackwood Reloaded | United States | 3.3 km | N |
Brands Hatch | Brands Hatch GP | England | 3.908 km | Y |
Brands Hatch Indy | Brands Hatch Indy | England | 1.929 km | Y |
Brands Hatch Indy osrw | Brands Hatch Indy osrw | England | 1.929 km | N |
Brands Hatch osrw | Brands Hatch GP osrw | England | 3.908 km | N |
Bridgehampton | Bridgehampton | United States | 4.95 km | N |
Cadwell | Cadwell Park | United Kingdom, Lincolnshire | 3.502 km | N |
Chang GP | Chang International Circuit | Thailand | 4.554 km | N |
Charade | Charade | France, clermont ferrand | 3.995 km | N |
Circuit of America | Circuit of America | United States | 5.513 km | N |
Circuit of the Americas | Circuit of the Americas | United States | 5.513 km | N |
Croft | Croft circuit | England | 3.4 km | N |
Daytona RoadCourse | Daytona RoadCourse | United States | 3.3 km | N |
Dijon-Prenois | Dijon-Prenois 2005 | France | 3.886 km | N |
Donington GP | Donington GP | England | 4.02 km | N |
Donington GP 2018 | Donington Gp 2018 | England | 4.02 km | N |
Donington National | Donington National | England | 3.149 km | N |
Donington National 2018 | Donington National 2018 | England | 3.149 km | N |
Estoril | Autódromo do Estoril | Portugal | 4.182 km | N |
Estoril GP | Autódromo do Estoril | Portugal | 4.138 km | N |
Fuji | Fuji International Speedway | Japan | 4.563 km | N |
Fuji 68 | Fuji Speedway 1968 | Japan | 5.999 km | N |
Goodwood | Goodwood Circuit | United Kingdom, Chichester | 3.862 km | N |
Highlands | Highlands International | Scotland | 8.152 km | Y |
Highlands Drift | Highlands Drift | Scotland | 5.167 km | Y |
Highlands Long | Highlands Long | Scotland | 12.191 km | Y |
Highlands Short | Highlands Short | Scotland | 1.714 km | Y |
Hockenheimring | Hockenheimring | Germany | 4.574 km | N |
Hockenheimring Short | Hockenheimring Short | Germany | 4.574 km | N |
Horsma | Horsma Raceway | Finland | 5.268 km | N |
Horsma Club | Horsma Raceway - Club | Finland | 3.4 km | N |
Hungaroring | Hungaroring | Hungary | 4.381 km | N |
Imola | Imola - Autodromo Enzo e Dino Ferrari | Italy | 4.909 km | Y |
Imola 1988 | Imola 1988 | Italy | 5.04 km | N |
Imola osrw | Imola - Autodromo Enzo e Dino Ferrari osrw | Italy | 4.909 km | N |
Interlagos | Interlagos | Brazil | 4.31 km | N |
Istanbul Park | Istanbul Park | Turkey | 5.338 km | N |
Jerez | Jerez | Spain | 4.423 km | N |
Kakucsring | Kakucs Ring | Hungary | 1 km | N |
Knockhill | Knockhill 2017 | England | 2.1 km | N |
Knutstorp | Knutstorp | Sweden | 2.1 km | N |
Laguna Seca | Mazda Raceway Laguna Seca | USA, Monterey | 3.602 km | Y |
Laguna Seca osrw | Mazda Raceway Laguna Seca | USA, Monterey | 3.602 km | N |
Le Mans | Le Mans 24 Hours (circuit de la sarthe) | France | 13.579 km | N |
Magione | Magione - Autodromo di Umbria | Italy | 2.507 km | Y |
Magny-Cours | Circuit de Nevers Magny-Cours | France | 4.412 km | N |
Majura Valley Sprint | Majura Valley Sprint | Australia | 3.898 km | N |
Mas Du Clos | Circuit Mas Du Clos | France, Aubusson | 3.072 km | N |
Meglepetés pálya | Meglepetés pálya | . | 1 km | N |
Monaco | Monaco | Monaco | 3.34 km | N |
Montreal | Gilles Villeneuve Circuit | Canada | 4.361 km | N |
Montreal | Circuit Gilles Villeneuve | Canada | 4.361 km | N |
Monza | Monza - Autodromo di Monza | Italy | 5.793 km | Y |
Monza 1966 | Monza 1966 Road | Italy | 5.793 km | Y |
Monza 1966 Junior | Monza 1966 Junior | Italy | 5.793 km | Y |
Monza 1966 Oval | Monza 1966 Oval | Italy | 5.793 km | Y |
Most | Autodrom Most 2018 | Czech | 4.219 km | N |
Mugello | Mugello - Autodromo del Mugello | Italy | 5.245 km | Y |
Mugello osrw | Mugello - Autodromo del Mugello osrw | Italy | 5.245 km | N |
Newbury | Newbury 2006 | United Kingdom | 2.213 km | N |
Nordschleife | Nurburgring Nordschleife 2015 | Germany | 20.832 km | Y |
Nordschleife Endurance | Nurburgring Nordschleife Endurance 2015 | Germany | 25.378 km | Y |
Nordschleife Endurance Cup | Nurburgring Nordschleife Endurance Cup 2015 | Germany | 24.433 km | Y |
Nordschleife Tourist | Nurburgring Nordschleife Tourist 2015 | Germany | 19.1 km | Y |
Norisring | Norisring | Germany | 2.3 km | N |
Nürburgring GP | Nürburgring Formula One Layout | Germany | 5.148 km | Y |
Nürburgring GT | Nürburgring GT Layout | Germany | 5.137 km | Y |
Nürburgring GT osrw | Nürburgring GT Layout osrw | Germany | 5.137 km | N |
Nürburgring Sprint | Nürburgring Sprint | Germany | 3.629 km | Y |
Nürburgring Sprint GT | Nürburgring Sprint GT | Germany | 3.618 km | Y |
Okayama | Okayama International Circuit | Japan | 3.707 km | N |
Oschersleben | Oschersleben | Germany | 3.964 km | N |
Pannonia Ring | Pannonia Ring | Hungary | 4.74 km | N |
Paul Ricard | Paul Ricard GT 24H | France | 5.842 km | N |
Paul Ricard | Paul Ricard Blancpain | France | 5.752 km | N |
Paul Ricard | Paul Ricard WTCC | France | 3.841 km | N |
Red Bull Ring | Red Bull Ring | Austria | 4.326 km | N |
Red Bull Ring GP | Red Bull Ring Grand Prix Cricuit | Austria | 4.326 km | Y |
Red Bull Ring GP osrw | Red Bull Ring Grand Prix Cricuit osrw | Austria | 4.326 km | N |
Red Bull Ring National | Red Bull Ring Südschleife National Circuit | Austria | 2.336 km | Y |
Riverside | Riverside Long | United States | 5.3 km | N |
Riverside Short | Riverside Short | United States | 4.09 km | N |
Road America | Road America | United States | 6.515 km | N |
Road Atlanta | Road Atlanta | USA | 4.088 km | N |
Road Atlanta 2018 | Road Atlanta 2018 | USA | 4.088 km | N |
Road Atlanta short | Road Atlanta 2018 short | USA | 2.7 km | N |
Salzburgring | Salzburgring | Austria | 4.241 km | Y |
Sebring | Sebring International Raceway | USA | 6.004 km | N |
Sepang | Sepang International Circuit | Malaysia | 6 km | N |
Shanghai | Shanghai International Circuit | China | 5.451 km | N |
SilverKart | SilverKart | Hungray | 1 km | N |
Silverstone 1967 | Silverstone 1967 | United Kingdom | 4.71 km | Y |
Silverstone GP | Silverstone - Grand Prix Layout | United Kingdom | 5.901 km | Y |
Silverstone GP osrw | Silverstone - Grand Prix Layout osrw | United Kingdom | 5.901 km | N |
Silverstone International | Silverstone - International Layout | United Kingdom | 3.619 km | Y |
Silverstone International osrw | Silverstone - International Layout osrw | United Kingdom | 3.619 km | N |
Silverstone National | Silverstone - National Layout | United Kingdom | 2.638 km | Y |
Slovakiaring | Slovakiaring | Slovakia | 5.922 km | N |
Slovakiaring Sprint | Slovakiaring Sprint | Slovakia | 2.656 km | N |
Spa 1966 | Spa-Francorchamps 1966 | Belgium | 14.12 km | N |
Spa-Francorchamps | Spa-Francorchamps | Belgium | 7.004 km | Y |
Spa-Francorchamps osrw | Spa-Francorchamps osrw | Belgium | 7.004 km | N |
Suzuka | Suzuka | Japan | 5.821 km | N |
Suzuka 2014 | Suzuka 2014 | Japan | 5.821 km | N |
Sveg | Sveg Raceway | Sweden | 8.105 km | N |
Tor Poznan | Tor Poznan | Poland | 4.083 km | N |
Valencia | Valencia Street Circuit | Spain | 5.419 km | N |
Vallelunga | Vallelunga - Autodromo Piero Taruffi | Italy | 4.085 km | Y |
Vallelunga Classic | Vallelunga - Classic Layout | Italy | 3.222 km | Y |
Vallelunga Classic osrw | Vallelunga - Classic Layout osrw | Italy | 3.222 km | Y |
Vallelunga Club | Vallelunga Club - Autodromo Piero Taruffi | Italy | 1.746 km | Y |
Virginia Raceway | Virginia International Raceway | United States | 5.26 km | N |
Watkins Glen | Watkins Glen | United States | 5.4 km | N |
Zandvoort | Zandvoort | Netherlands | 4.16 km | Y |
Zandvoort Nat | Zandvoort Nationaal | Netherlands | 2.845 km | N |
Zandvoort OSRW | Zandvoort OSRW | Netherlands | 4.16 km | N |
Zolder | Circuit Zolder | Belgium | 4.011 km | N |
Összesen 131 db pálya.
További szimulátorok pályái: AC Competizione, Assetto Corsa, RaceRoom, Race07, GT Legends, GTR2, GP Legends.
További szimulátorok pályái: AC Competizione, Assetto Corsa, RaceRoom, Race07, GT Legends, GTR2, GP Legends.